BIOMARKER META ANALYSIS 1.19091408493074 0.885933936735292 1.60088275082095 1.15756508827169 0.247041563204225 0.606820456752718 0.0513897987837796 Biomarker Comparison Reference: Biom Comparison: 1692071_1692056 Effect Metric: 0.877785317632553 Lower CI: 0.658644270954497 Up
BIOMARKER META ANALYSIS 1.84784519143856 1.61107657636332 2.1194100278152 8.776829568297151 1.68147520564393E-18 0.701101240650604 0.0652983103672517 Biomarker Comparison Reference: Biom Comparison: 1691991_1706401 Effect Metric: 2.89526315039296 Lower CI: 1.88388009680051 Up
BIOMARKER META ANALYSIS 1.16702867494251 0.973491035352767 1.39904311254857 1.66956310067574 0.09500583608804911 0.7563758666947979 0.0621246415499816 Biomarker Comparison Reference: Biom Comparison: 1704781_1704776 Effect Metric: 1.51696231329971 Lower CI: 1.18228814143493 U
BIOMARKER META ANALYSIS 1.8011628911271 1.29795686640711 2.49945729656918 3.52002984509164 0.000431498241908651 0.709262809365875 0.0578644902441275 Biomarker Comparison Reference: Biom Comparison: 1692076_1692056 Effect Metric: 1.85001821834209 Lower CI: 1.41156796933963 Upp
BIOMARKER META ANALYSIS 0.835102592156749 0.51688169457147 1.34923783672608-0.736203902535341 0.461606617640274 0.828096615936934 0.0992483952405518 Biomarker Comparison Reference: Biom Comparison: 1692086_1692056 Effect Metric: 0.654368985696099 Lower CI: 0.495396924718179 U
BIOMARKER META ANALYSIS 0.612354172265681 0.441197112720296 0.849909533585073-2.93226814744334 0.00336496070508418 0.7417497830530591 0.100047158684384 Biomarker Comparison Reference: Biom Comparison: 1692081_1692056 Effect Metric: 0.451185540838611 Lower CI: 0.35022555384485
BIOMARKER META ANALYSIS 0.557849931912639 0.45928742117714 0.677563835163064-5.88416589528664 4.000664079752E-9 0.18520574456681 0.00577831072955085 Biomarker Comparison Reference: Biom Comparison: 1705031_1705016 Effect Metric: 0.588486729800845 Lower CI: 0.367679524013966 U
BIOMARKER META ANALYSIS 1.48733515715525 1.30495323414106 1.69520700959533 5.94775486089987 2.71845301636461E-9 0.301422400216331 0.007849398957606951 Biomarker Comparison Reference: Biom Comparison: 1692091_1692056 Effect Metric: 1.29463251903984 Lower CI: 1.02559057903829 U
BIOMARKER META ANALYSIS 1.14680362196436 0.820203304785702 1.60345433830481 0.800978062793993 0.423144345837031 0.678281334040286 0.0592871452062312 Biomarker Comparison Reference: Biom Comparison: 1709791_1709781 Effect Metric: 1.63276723084267 Lower CI: 1.1579622599641 Uppe
BIOMARKER META ANALYSIS 1.71245714243254 1.18670233102624 2.47114157274151 2.87476275557951 0.00404331185212792 0.643323105111132 0.109818181532781 Biomarker Comparison Reference: Biom Comparison: 1691976_1691966 Effect Metric: 1.93664887028084 Lower CI: 1.26524422000303 Uppe
BIOMARKER META ANALYSIS 2.00169528147463 1.03716522124068 3.86320705498088 2.06874143136532 0.0385703570828946 Biomarker Comparison Reference: Biom Comparison: 1705746_1705736 Effect Metric: 2.14900649660568 Lower CI: 1.09659689558265 Upper CI: 4.21141892800968 LN Effect Met
BIOMARKER META ANALYSIS 5.193864227649 4.00748519286324 6.73145983503388 12.4520724655773 1.36260314281265E-35 0.831319038649619 0.0937426688271287 Biomarker Comparison Reference: Biom Comparison: 1705741_1705736 Effect Metric: 1.85225909487651 Lower CI: 0.945120161370036 Upp
BIOMARKER META ANALYSIS 1.46426034640095 1.12812489119506 1.90055053192821 2.86599591074535 0.0041569961538869 0.920594323346268 0.144509673254448 Biomarker Comparison Reference: Biom Comparison: 1692201_1692206 Effect Metric: 1.07245598891532 Lower CI: 0.893490500815298 Uppe
BIOMARKER META ANALYSIS 0.999207344714194 0.85698800390402 1.16502834716763-0.0101224968982024 0.991923553933816 Biomarker Comparison Reference: Biom Comparison: 1692296_1692301 Effect Metric: 0.972749118156617 Lower CI: 0.817740495352135 Upper CI: 1.15714074605906 LN Effect
BIOMARKER META ANALYSIS 0.682938660777049 0.526163331729701 0.886426678291503-2.86599591074535 0.0041569961538869 0.920594323346268 0.144509673254448 Biomarker Comparison Reference: Biom Comparison: 1692206_1692201 Effect Metric: 0.932439195953762 Lower CI: 0.776838931185568