BIOMARKER META ANALYSIS 1.91785131177555 1.59870202588044 2.30071244955955 7.01233720944295 2.34369486805639E-12 0.695875267428961 0.0278110519879448 Biomarker Comparison Reference: Biom Comparison: 1689116_1689106 Effect Metric: 1.51254014053689 Lower CI: 1.13046191654512 Up
BIOMARKER META ANALYSIS 1.15935470316924 1.1032150796177 1.21835111991618 5.8387864503973 5.25824152458096E-9 0.6920174308407609 0.0164817250742135 Biomarker Comparison Reference: Biom Comparison: 1689191_1689181 Effect Metric: 1.22911837380524 Lower CI: 0.924678569147187 Upp
BIOMARKER META ANALYSIS 1.65742091171359 1.57351341151532 1.74580277389569 19.0618496550204 5.23895816210185E-81 0.780356565955138 0.0276980395574062 Biomarker Comparison Reference: Biom Comparison: 1689131_1689121 Effect Metric: 1.39308992701669 Lower CI: 1.10210977839798 Up
BIOMARKER META ANALYSIS 1.16277267666509 1.04723824917829 1.29105320461678 2.82440922454698 0.00473678637837843 Biomarker Comparison Reference: Biom Comparison: 1690026_1690021 Effect Metric: 1.15382903400394 Lower CI: 1.01704235998893 Upper CI: 1.30901277280619 LN Effect Me
BIOMARKER META ANALYSIS 0.67232047296936 0.639565098343454 0.706753416570907-15.5795089698712 1.0032241030209E-54 0.669316525980703 0.0105286506896892 Biomarker Comparison Reference: Biom Comparison: 1689301_1689306 Effect Metric: 0.682437461259451 Lower CI: 0.571768847200788
BIOMARKER META ANALYSIS 0.951626180435392 0.666066004743821 1.35961358309881-0.272380498417626 0.785329466038484 0.982677249540599 0.150753700889568 Biomarker Comparison Reference: Biom Comparison: 1688781_1688786 Effect Metric: 1.03332982022413 Lower CI: 0.919894068606485 Up
BIOMARKER META ANALYSIS 1.54699367382498 1.44804436889223 1.65270448769836 12.9374367378186 2.76708526236096E-38 0.349557602382095 0.00300449545016784 Biomarker Comparison Reference: Biom Comparison: 1688081_1688071 Effect Metric: 1.48683023078584 Lower CI: 1.24030859864994 U
BIOMARKER META ANALYSIS 1.36981108775726 1.19855449073785 1.56553784633321 4.61787314496932 3.87693123084737E-6 0.788368246200063 0.0337268866612868 Biomarker Comparison Reference: Biom Comparison: 1689136_1689121 Effect Metric: 1.16041912983694 Lower CI: 0.912203434409411 Up
BIOMARKER META ANALYSIS 0.92643335410855 0.6714063097062331 1.2783298983001-0.465161854360818 0.64181555338547 0.811857358672157 0.0438370977744266 Biomarker Comparison Reference: Biom Comparison: 1689941_1689936 Effect Metric: 1.08895834830261 Lower CI: 0.90156856452995 Uppe
BIOMARKER META ANALYSIS 1.37239082451955 1.21457521287789 1.55071217925046 5.07887502982927 3.7967634369321E-7 0.774344288484306 0.0261694999632688 Biomarker Comparison Reference: Biom Comparison: 1689491_1689471 Effect Metric: 1.18931685291358 Lower CI: 0.917171984790346 Upp
BIOMARKER META ANALYSIS 1.67718906069855 1.59754520480562 1.76080347326957 20.8327645864036 2.18478942068982E-96 0.743155815347216 0.0100630455649715 Biomarker Comparison Reference: Biom Comparison: 1689196_1689181 Effect Metric: 2.17194779879846 Lower CI: 1.76526341191024 Up
BIOMARKER META ANALYSIS 1.02683495272069 0.855561876479892 1.23239481458321 0.284429890871774 0.776080954900748 0.558627792146803 0.00984218714778352 Biomarker Comparison Reference: Biom Comparison: 1689996_1689986 Effect Metric: 0.945951396236859 Lower CI: 0.817338581625376
BIOMARKER META ANALYSIS 1.47523960628647 1.34669655138327 1.61605217873382 8.359207050777361 6.31412093451764E-17 0.614255831110475 0.0124485087967424 Biomarker Comparison Reference: Biom Comparison: 1688101_1688071 Effect Metric: 1.190989649914 Lower CI: 0.934576929072236 Up
BIOMARKER META ANALYSIS 1.16048527141426 1.02445886628988 1.31457309754821 2.33984857418739 0.0192915598678956 Biomarker Comparison Reference: Biom Comparison: 1706681_1706666 Effect Metric: 1.12740980283949 Lower CI: 0.943079321460247 Upper CI: 1.34776877683045 LN Effect Me
BIOMARKER META ANALYSIS 1.30817414067308 1.23014424218117 1.39115359292453 8.561002991184139 1.11889802446914E-17 0.6151512238031021 0.0147063649050274 Biomarker Comparison Reference: Biom Comparison: 1689141_1689121 Effect Metric: 1.17057701045142 Lower CI: 1.02055323723505