BIOMARKER META ANALYSIS 0.518571844769801 0.483372367643911 0.556334569761876-18.3104182918938 6.83427688393624E-75 0.804472734532746 0.0468520055621298 Biomarker Comparison Reference: Biom Comparison: 1692981_1706451 Effect Metric: 0.372332514823965 Lower CI: 0.2903874403760
BIOMARKER META ANALYSIS 0.32623440214434 0.186931432051377 0.5693471877603959-3.94242015710927 8.06635073244953E-5 0.941656496041369 0.581032173301431 Biomarker Comparison Reference: Biom Comparison: 1709761_1709746 Effect Metric: 0.226225337995967 Lower CI: 0.164721576471181
BIOMARKER META ANALYSIS 1.56568788380288 1.44511580734475 1.69631979459923 10.9651528410739 5.62055083552306E-28 0.710253757526935 0.0240837371391848 Biomarker Comparison Reference: Biom Comparison: 1693106_1693111 Effect Metric: 1.34778437369481 Lower CI: 1.1707659566767 Upp
BIOMARKER META ANALYSIS 0.413362123868187 0.36823487716763 0.464019722311731-14.9779238688276 1.02365061487312E-50 0.54700457271041 0.0122578551134121 Biomarker Comparison Reference: Biom Comparison: 1693086_1693061 Effect Metric: 0.332516595397934 Lower CI: 0.274672483863542
BIOMARKER META ANALYSIS 0.352133951959833 0.293359588647642 0.422683712826535-11.2024074053175 3.96801562133584E-29 0.869880594428681 0.0566170528477791 Biomarker Comparison Reference: Biom Comparison: 1693966_1693961 Effect Metric: 0.26803216222074 Lower CI: 0.20789471348550
BIOMARKER META ANALYSIS 0.729444877443993 0.471027605875844 1.1296361881803-1.4137156904898 0.157445396511024 0.914100368620939 0.09109041341217509 Biomarker Comparison Reference: Biom Comparison: 1694061_1694056 Effect Metric: 0.915797826618036 Lower CI: 0.749263166606563 Up
BIOMARKER META ANALYSIS 0.526663408216438 0.4642390357527 0.597481737192628-9.96112732900786 2.25491129800746E-23 0.537763639842717 0.0125389669208796 Biomarker Comparison Reference: Biom Comparison: 1693366_1693346 Effect Metric: 0.437012300616361 Lower CI: 0.320658674958019
BIOMARKER META ANALYSIS 0.455927501537965 0.418759708220058 0.496394191175182-18.1027797163479 3.02983956058716E-73 0.8671828453503559 0.0350918202534165 Biomarker Comparison Reference: Biom Comparison: 1692986_1706451 Effect Metric: 0.610420853707474 Lower CI: 0.512922497534
BIOMARKER META ANALYSIS 0.612401284913585 0.554800212744754 0.675982678356239-9.729759955761359 2.25123573879363E-22 Biomarker Comparison Reference: Biom Comparison: 1710651_1710636 Effect Metric: 0.646287756281825 Lower CI: 0.475090391440381 Upper CI: 0.87917556626108 LN Ef
BIOMARKER META ANALYSIS 0.427075611182325 0.379374590560658 0.480774364453893-14.0794358007402 5.08138457998609E-45 0.733736934093006 0.0302131028374078 Biomarker Comparison Reference: Biom Comparison: 1693096_1693061 Effect Metric: 0.38208939931809 Lower CI: 0.31780768000174
BIOMARKER META ANALYSIS 0.348217280004797 0.210529516194002 0.575953796341806-4.10894051563837 3.97478430807741E-5 0.808103474114594 0.150217118498432 Biomarker Comparison Reference: Biom Comparison: 1709756_1709746 Effect Metric: 0.285751400071855 Lower CI: 0.196407409137066
BIOMARKER META ANALYSIS 0.545422964491573 0.48713593170813 0.610684186550657-10.5126079979392 7.55741995455728E-26 0.790412791820946 0.0458491804108179 Biomarker Comparison Reference: Biom Comparison: 1692991_1706451 Effect Metric: 0.277093150810883 Lower CI: 0.17901274472489
BIOMARKER META ANALYSIS 0.958860013901762 0.8186285482269759 1.1231131973726-0.520751543595107 0.602539862852161 Biomarker Comparison Reference: Biom Comparison: 1694266_1694261 Effect Metric: 1.02089903523915 Lower CI: 0.810000809050007 Upper CI: 1.28670839400099 LN Effect
BIOMARKER META ANALYSIS 0.690872303702282 0.62703215643404 0.761212220338669-7.47541542961273 7.69603392400965E-14 0.2441385362042 0.00210007723065391 Biomarker Comparison Reference: Biom Comparison: 1699536_1699531 Effect Metric: 0.715933898662683 Lower CI: 0.656843620865859
BIOMARKER META ANALYSIS 10.9884397463411 7.21703754148075 16.7306609346243 11.1744435811009 5.43901631206112E-29 0.834890242939911 0.0778757678659957 Biomarker Comparison Reference: Biom Comparison: 1709916_1709911 Effect Metric: 8.63636687057882 Lower CI: 6.29001318735973 Up