BIOMARKER META ANALYSIS 1.31369913081211 1.20795969859932 1.42869452374747 6.37282171303912 1.85581581685728E-10 0.583048451315007 0.0121678255305262 Biomarker Comparison Reference: Biom Comparison: 1698331_1698326 Effect Metric: 1.24932315775299 Lower CI: 1.03691257254925 Up
BIOMARKER META ANALYSIS 0.761209303215277 0.699939688560573 0.827842188079241-6.37282171303912 1.85581581685728E-10 0.583048451315007 0.0121678255305262 Biomarker Comparison Reference: Biom Comparison: 1698326_1698331 Effect Metric: 0.800433413720262 Lower CI: 0.6643433006299
BIOMARKER META ANALYSIS 1.10442520933467 0.881054705620558 1.3844260012831 0.861537307507926 0.388942182769351 0.425604575758893 0.0113435651854926 Biomarker Comparison Reference: Biom Comparison: 1707156_1707146 Effect Metric: 0.97844948736518 Lower CI: 0.759992237330225 Upp
BIOMARKER META ANALYSIS 0.923344938122302 0.655736903758703 1.30016454750243-0.45672731434653 0.64786705559032 0.66427931958339 0.0405185761976179 Biomarker Comparison Reference: Biom Comparison: 1707161_1707146 Effect Metric: 0.77475978393043 Lower CI: 0.58413398394448 Upper
BIOMARKER META ANALYSIS 0.740541427098385 0.445864688936964 1.22997317091071-1.16034887943318 0.245906791103134 0.891332174247312 0.119696037013594 Biomarker Comparison Reference: Biom Comparison: 1707151_1707146 Effect Metric: 0.970107340286761 Lower CI: 0.733975186460105 Up
BIOMARKER META ANALYSIS 1.8672187288673 1.79027593613823 1.94746838241791 29.0848917176058 5.57434778455423E-186 0.91972859672028 0.0600517916517789 Biomarker Comparison Reference: Biom Comparison: 1692971_1692976 Effect Metric: 1.13268976818851 Lower CI: 0.904854063197251 Up
BIOMARKER META ANALYSIS 1.79881173971434 1.55611987348577 2.07935373750222 7.93996920787376 2.02231452317802E-15 0.947525726841328 0.0946603943699201 Biomarker Comparison Reference: Biom Comparison: 1699746_1699751 Effect Metric: 1.4079799227817 Lower CI: 1.26031227773463 Upp
BIOMARKER META ANALYSIS 0.465923090556343 0.404448776189051 0.536741211975143-10.5790831712952 3.72586131259357E-26 0.0103429955011936 0.000226220326469862 Biomarker Comparison Reference: Biom Comparison: 1693001_1692996 Effect Metric: 0.524210087430036 Lower CI: 0.3731576731
BIOMARKER META ANALYSIS 0.703162183054856 0.521896868831748 0.947384598771889-2.31531485609183 0.0205957073179495 0.682634072620719 0.031597931415139 Biomarker Comparison Reference: Biom Comparison: 1693586_1693581 Effect Metric: 0.602758913339079 Lower CI: 0.473062551703825
BIOMARKER META ANALYSIS 0.512671229866916 0.456243097084561 0.576078392446435-11.2297703799491 2.91234407038138E-29 0.476526712999291 0.0145599118404229 Biomarker Comparison Reference: Biom Comparison: 1693121_1693116 Effect Metric: 0.734270093010476 Lower CI: 0.5391490720134
BIOMARKER META ANALYSIS 0.365013386050021 0.253197550935398 0.526208770596267-5.40045851084318 6.647078355152561E-8 0.50531283335495 0.0354832889152624 Biomarker Comparison Reference: Biom Comparison: 1709751_1709746 Effect Metric: 0.297656448545205 Lower CI: 0.20018714384161
BIOMARKER META ANALYSIS 0.530800586700759 0.508641671676538 0.553924852270154-29.1112520409663 2.58632241970745E-186 0.920764139505757 0.05970101762218 Biomarker Comparison Reference: Biom Comparison: 1706456_1706451 Effect Metric: 0.688338345402142 Lower CI: 0.55425183215445
BIOMARKER META ANALYSIS 0.555922544823288 0.480918653697292 0.642624014408324-7.93996920787376 2.02231452317801E-15 0.947525726841328 0.0946603943699201 Biomarker Comparison Reference: Biom Comparison: 1699751_1699746 Effect Metric: 0.710237400277935 Lower CI: 0.6357483520845
BIOMARKER META ANALYSIS 0.552607232491458 0.486539399529829 0.627646504470078-9.129611136199969 6.874577827148061E-20 Biomarker Comparison Reference: Biom Comparison: 1693156_1693141 Effect Metric: 0.485605133540951 Lower CI: 0.314672318562066 Upper CI: 0.749390180867824 LN
BIOMARKER META ANALYSIS 0.5602169458960931 0.5192218676474371 0.604448783891076-14.9443602010011 1.6951137580339E-50 0.831790820723612 0.0430007525600571 Biomarker Comparison Reference: Biom Comparison: 1693071_1693061 Effect Metric: 0.453028647703311 Lower CI: 0.380713245623