BIOMARKER META ANALYSIS 0.918981204815305 0.734604549929328 1.14963411931636-0.739490544589095 0.459609179217875 0.7537231489369109 0.0197948043379745 Biomarker Comparison Reference: Biom Comparison: 1700436_1700456 Effect Metric: 1.03949313192928 Lower CI: 0.868139089100887
BIOMARKER META ANALYSIS 0.771839108804111 0.678944564225674 0.877443669585825-3.95822775808424 7.550793983509931E-5 Biomarker Comparison Reference: Biom Comparison: 1700441_1700456 Effect Metric: 0.789965452691521 Lower CI: 0.662970109440688 Upper CI: 0.941287408828419 LN Ef
BIOMARKER META ANALYSIS 1.01346923249154 0.9599163012316499 1.07000983720051 0.483030404178772 0.62907414823731 0.593985918602661 0.00667877396236435 Biomarker Comparison Reference: Biom Comparison: 1692606_1692616 Effect Metric: 1.07499193912651 Lower CI: 1.00320366094702 Up
BIOMARKER META ANALYSIS 0.699647693885091 0.356041359342656 1.37485964120147-1.03630737246991 0.300058767787436 0.9413226133882781 0.325944156251579 Biomarker Comparison Reference: Biom Comparison: 1692771_1692776 Effect Metric: 0.687635777738692 Lower CI: 0.53651842216794 Up
BIOMARKER META ANALYSIS 0.674706363739815 0.535051842871143 0.850812277980764-3.32538068638594 0.000882978831494625 0.691175508336405 0.0286257122690013 Biomarker Comparison Reference: Biom Comparison: 1700481_1700491 Effect Metric: 0.770247386695825 Lower CI: 0.5703016752665
BIOMARKER META ANALYSIS 0.986709776617066 0.934570847139423 1.04175749356159-0.483030404178772 0.629074148237309 0.593985918602661 0.00667877396236435 Biomarker Comparison Reference: Biom Comparison: 1692616_1692606 Effect Metric: 0.93023953352855 Lower CI: 0.868117863610936
BIOMARKER META ANALYSIS 1.42929078268961 0.727346974216303 2.80866245945768 1.03630737246991 0.300058767787436 0.9413226133882781 0.325944156251579 Biomarker Comparison Reference: Biom Comparison: 1692776_1692771 Effect Metric: 1.45425824596929 Lower CI: 1.13466513059863 Uppe
BIOMARKER META ANALYSIS 0.8739621772427369 0.662608676571086 1.15273149033225-0.953730836004632 0.340219907155964 0.5207034705357499 0.0249087240236843 Biomarker Comparison Reference: Biom Comparison: 1692711_1692706 Effect Metric: 0.95789900927885 Lower CI: 0.853607305684601
BIOMARKER META ANALYSIS 0.712012670976259 0.622845649421325 0.813944906096327-4.975602294867 6.50450728794325E-7 0.841599962351303 0.0417542218537311 Biomarker Comparison Reference: Biom Comparison: 1692696_1692701 Effect Metric: 0.88551374016991 Lower CI: 0.798439392228662 U
BIOMARKER META ANALYSIS 1.05500355718857 0.870246636171196 1.27898512837409 0.545102227765079 0.58568321059499 0.713600137662642 0.0205511711002557 Biomarker Comparison Reference: Biom Comparison: 1692636_1692641 Effect Metric: 0.893234277075746 Lower CI: 0.755401792484784 Up
BIOMARKER META ANALYSIS 0.735065519708599 0.634295080822904 0.851845354946607-4.09147058685374 4.28646319163374E-5 0.334073499669055 0.00393613313458974 Biomarker Comparison Reference: Biom Comparison: 1700486_1700491 Effect Metric: 0.80584328069738 Lower CI: 0.66128473776642
BIOMARKER META ANALYSIS 0.518030991066547 0.468313430401355 0.573026717332025-12.7764395748136 2.22001782177199E-37 Biomarker Comparison Reference: Biom Comparison: 1692746_1692741 Effect Metric: 0.50965100464366 Lower CI: 0.391855625369628 Upper CI: 0.66285675059349 LN Effe
BIOMARKER META ANALYSIS 0.920866386124395 0.755130879755112 1.1229773855478-0.814317738263433 0.41546295049167 0.721038616026357 0.0149125380808296 Biomarker Comparison Reference: Biom Comparison: 1700471_1700491 Effect Metric: 1.02912315010788 Lower CI: 0.866574693991104 Upp
BIOMARKER META ANALYSIS 0.704431696906572 0.5406504887661771 0.9178277388393919-2.59506052205231 0.009457426399539989 0.847360232020167 0.0463413520252149 Biomarker Comparison Reference: Biom Comparison: 1700476_1700491 Effect Metric: 0.82849512787686 Lower CI: 0.694500419910
BIOMARKER META ANALYSIS 1.31369913081211 1.20795969859932 1.42869452374747 6.37282171303912 1.85581581685728E-10 0.583048451315007 0.0121678255305262 Biomarker Comparison Reference: Biom Comparison: 1698331_1698326 Effect Metric: 1.24932315775299 Lower CI: 1.03691257254925 Up