BIOMARKER META ANALYSIS 0.09100473070646591 0.0597705018293979 0.138561008481996-11.1744435811009 5.43901631206112E-29 0.834890242939911 0.0778757678659957 Biomarker Comparison Reference: Biom Comparison: 1709911_1709916 Effect Metric: 0.11578943032245 Lower CI: 0.08433141558
BIOMARKER META ANALYSIS 0.258028113023534 0.0561656860332499 1.18539471005609-1.74134472509182 0.0816231708981382 0.991169044558738 1.19998964028329 Biomarker Comparison Reference: Biom Comparison: 1710606_1710611 Effect Metric: 0.118692894479686 Lower CI: 0.0991032975638377
BIOMARKER META ANALYSIS 5.89326215997298 2.80129203304143 12.3980429303765 4.67455671268007 2.9458922375233E-6 0.884524424480457 0.535574129445031 Biomarker Comparison Reference: Biom Comparison: 1694456_1694461 Effect Metric: 24.2192671441388 Lower CI: 1.18517413908151 Upper
BIOMARKER META ANALYSIS 0.169685307195732 0.0806578913797671 0.356978133020382-4.67455671268007 2.94589223752329E-6 0.884524424480457 0.535574129445031 Biomarker Comparison Reference: Biom Comparison: 1694461_1694456 Effect Metric: 0.0412894409252183 Lower CI: 0.0020205061247
BIOMARKER META ANALYSIS 2.47749277176193 2.37082382799264 2.5889610023574 40.4042042567104 0.930127553484884 0.102824566688917 Biomarker Comparison Reference: Biom Comparison: 1694801_1694806 Effect Metric: 2.30984848926186 Lower CI: 1.60610884152133 Upper CI: 3.321941767216
BIOMARKER META ANALYSIS 1.39818162965501 1.24938843387998 1.56469502717721 5.83838971362824 5.27077542537928E-9 0.955489367881835 0.102410243448296 Biomarker Comparison Reference: Biom Comparison: 1697081_1697086 Effect Metric: 0.647253113425008 Lower CI: 0.572763255854625 Up
BIOMARKER META ANALYSIS 0.438716063002882 0.36819471908399 0.522744553250486-9.214878748089751 3.11630309243102E-20 0.376532211805853 0.00930425086923356 Biomarker Comparison Reference: Biom Comparison: 1704356_1704326 Effect Metric: 0.493694669709233 Lower CI: 0.417429301211
BIOMARKER META ANALYSIS 0.46298549527108 0.147963828010086 1.44870250867527-1.32309291880874 0.185804479296381 0.937774826852634 0.636364484970368 Biomarker Comparison Reference: Biom Comparison: 1694816_1694811 Effect Metric: 0.264344480641647 Lower CI: 0.205345701790225 Upp
BIOMARKER META ANALYSIS 0.685983571454196 0.468728390167433 1.00393633109563-1.93974520383107 0.0524106629995251 0.612598614351361 0.0466272566380847 Biomarker Comparison Reference: Biom Comparison: 1696101_1696096 Effect Metric: 0.554809173132834 Lower CI: 0.382155892376381
BIOMARKER META ANALYSIS 0.493910691823736 0.393720875957765 0.619595724774244-6.09829515232037 1.07205665106402E-9 0.822061437901779 0.110451796415811 Biomarker Comparison Reference: Biom Comparison: 1695086_1695081 Effect Metric: 0.56884061568929 Lower CI: 0.375903064017563
BIOMARKER META ANALYSIS 0.401512863780422 0.38368927351959 0.420164416644618-39.3885613627139 0.932456063641667 0.104577851205323 Biomarker Comparison Reference: Biom Comparison: 1694806_1694801 Effect Metric: 0.432928828297116 Lower CI: 0.301028756695496 Upper CI: 0.6226228
BIOMARKER META ANALYSIS 0.727846271645233 0.650362709242488 0.814561148139792-5.53140347815035 3.17678654935238E-8 0.955981941772156 0.100845043523305 Biomarker Comparison Reference: Biom Comparison: 1697086_1697081 Effect Metric: 1.54499063698341 Lower CI: 1.36718363982974 U
BIOMARKER META ANALYSIS 0.337690519968172 0.277344514940123 0.411166910227138-10.8081138782584 3.15081644020406E-27 0.795616495531666 0.0662077611626599 Biomarker Comparison Reference: Biom Comparison: 1694881_1706381 Effect Metric: 0.334820594947308 Lower CI: 0.2780443048684
BIOMARKER META ANALYSIS 0.491570047360422 0.45891964820917 0.5265433990566269-20.2514770272679 3.44746740816284E-91 0.649260694493623 0.0319177590606587 Biomarker Comparison Reference: Biom Comparison: 1694936_1694926 Effect Metric: 0.298885504170038 Lower CI: 0.1786248913838
BIOMARKER META ANALYSIS 1.00889508203063 0.817722524367028 1.24476121938 0.0826175763442861 0.934155625152313 Biomarker Comparison Reference: Biom Comparison: 1701811_1701806 Effect Metric: 1.03660179317958 Lower CI: 0.828289051279905 Upper CI: 1.29730469811558 LN Effect Met