BIOMARKER META ANALYSIS 0.365013386050021 0.253197550935398 0.526208770596267-5.40045851084318 6.647078355152561E-8 0.50531283335495 0.0354832889152624 Biomarker Comparison Reference: Biom Comparison: 1709751_1709746 Effect Metric: 0.297656448545205 Lower CI: 0.20018714384161
BIOMARKER META ANALYSIS 0.530800586700759 0.508641671676538 0.553924852270154-29.1112520409663 2.58632241970745E-186 0.920764139505757 0.05970101762218 Biomarker Comparison Reference: Biom Comparison: 1706456_1706451 Effect Metric: 0.688338345402142 Lower CI: 0.55425183215445
BIOMARKER META ANALYSIS 0.555922544823288 0.480918653697292 0.642624014408324-7.93996920787376 2.02231452317801E-15 0.947525726841328 0.0946603943699201 Biomarker Comparison Reference: Biom Comparison: 1699751_1699746 Effect Metric: 0.710237400277935 Lower CI: 0.6357483520845
BIOMARKER META ANALYSIS 0.552607232491458 0.486539399529829 0.627646504470078-9.129611136199969 6.874577827148061E-20 Biomarker Comparison Reference: Biom Comparison: 1693156_1693141 Effect Metric: 0.485605133540951 Lower CI: 0.314672318562066 Upper CI: 0.749390180867824 LN
BIOMARKER META ANALYSIS 0.5602169458960931 0.5192218676474371 0.604448783891076-14.9443602010011 1.6951137580339E-50 0.831790820723612 0.0430007525600571 Biomarker Comparison Reference: Biom Comparison: 1693071_1693061 Effect Metric: 0.453028647703311 Lower CI: 0.380713245623
BIOMARKER META ANALYSIS 0.518571844769801 0.483372367643911 0.556334569761876-18.3104182918938 6.83427688393624E-75 0.804472734532746 0.0468520055621298 Biomarker Comparison Reference: Biom Comparison: 1692981_1706451 Effect Metric: 0.372332514823965 Lower CI: 0.2903874403760
BIOMARKER META ANALYSIS 0.32623440214434 0.186931432051377 0.5693471877603959-3.94242015710927 8.06635073244953E-5 0.941656496041369 0.581032173301431 Biomarker Comparison Reference: Biom Comparison: 1709761_1709746 Effect Metric: 0.226225337995967 Lower CI: 0.164721576471181
BIOMARKER META ANALYSIS 1.56568788380288 1.44511580734475 1.69631979459923 10.9651528410739 5.62055083552306E-28 0.710253757526935 0.0240837371391848 Biomarker Comparison Reference: Biom Comparison: 1693106_1693111 Effect Metric: 1.34778437369481 Lower CI: 1.1707659566767 Upp
BIOMARKER META ANALYSIS 0.413362123868187 0.36823487716763 0.464019722311731-14.9779238688276 1.02365061487312E-50 0.54700457271041 0.0122578551134121 Biomarker Comparison Reference: Biom Comparison: 1693086_1693061 Effect Metric: 0.332516595397934 Lower CI: 0.274672483863542
BIOMARKER META ANALYSIS 0.352133951959833 0.293359588647642 0.422683712826535-11.2024074053175 3.96801562133584E-29 0.869880594428681 0.0566170528477791 Biomarker Comparison Reference: Biom Comparison: 1693966_1693961 Effect Metric: 0.26803216222074 Lower CI: 0.20789471348550
BIOMARKER META ANALYSIS 0.729444877443993 0.471027605875844 1.1296361881803-1.4137156904898 0.157445396511024 0.914100368620939 0.09109041341217509 Biomarker Comparison Reference: Biom Comparison: 1694061_1694056 Effect Metric: 0.915797826618036 Lower CI: 0.749263166606563 Up
BIOMARKER META ANALYSIS 0.526663408216438 0.4642390357527 0.597481737192628-9.96112732900786 2.25491129800746E-23 0.537763639842717 0.0125389669208796 Biomarker Comparison Reference: Biom Comparison: 1693366_1693346 Effect Metric: 0.437012300616361 Lower CI: 0.320658674958019
BIOMARKER META ANALYSIS 0.455927501537965 0.418759708220058 0.496394191175182-18.1027797163479 3.02983956058716E-73 0.8671828453503559 0.0350918202534165 Biomarker Comparison Reference: Biom Comparison: 1692986_1706451 Effect Metric: 0.610420853707474 Lower CI: 0.512922497534
BIOMARKER META ANALYSIS 0.612401284913585 0.554800212744754 0.675982678356239-9.729759955761359 2.25123573879363E-22 Biomarker Comparison Reference: Biom Comparison: 1710651_1710636 Effect Metric: 0.646287756281825 Lower CI: 0.475090391440381 Upper CI: 0.87917556626108 LN Ef
BIOMARKER META ANALYSIS 0.427075611182325 0.379374590560658 0.480774364453893-14.0794358007402 5.08138457998609E-45 0.733736934093006 0.0302131028374078 Biomarker Comparison Reference: Biom Comparison: 1693096_1693061 Effect Metric: 0.38208939931809 Lower CI: 0.31780768000174