BIOMARKER META ANALYSIS 1.30817414067308 1.23014424218117 1.39115359292453 8.561002991184139 1.11889802446914E-17 0.6151512238031021 0.0147063649050274 Biomarker Comparison Reference: Biom Comparison: 1689141_1689121 Effect Metric: 1.17057701045142 Lower CI: 1.02055323723505
BIOMARKER META ANALYSIS 1.05326437613967 0.878472552729356 1.26283495437411 0.560499083002381 0.575139064966911 0.745080946319208 0.0236703414393996 Biomarker Comparison Reference: Biom Comparison: 1701921_1701916 Effect Metric: 1.2904686692437 Lower CI: 0.927604099289293 Upp
BIOMARKER META ANALYSIS 0.998652857633418 0.915059239594901 1.08988302276572-0.0302239563234824 0.975888442873473 Biomarker Comparison Reference: Biom Comparison: 1688501_1688496 Effect Metric: 0.929561451019443 Lower CI: 0.718883682918892 Upper CI: 1.20198094873001 LN Effec
BIOMARKER META ANALYSIS 1.11906930000206 0.973002463101596 1.2870636464939 1.57644268883499 0.114923816869014 0.398854631611807 0.008243929886279019 Biomarker Comparison Reference: Biom Comparison: 1687911_1687906 Effect Metric: 0.896835522583116 Lower CI: 0.569739130236734 U
BIOMARKER META ANALYSIS 1.50213431810961 0.990816761527841 2.27732068860366 1.91650947699538 0.0553002780839119 0.8696250335164289 0.180948886612514 Biomarker Comparison Reference: Biom Comparison: 1690906_1690911 Effect Metric: 0.833736650742233 Lower CI: 0.68704498910146 Up
BIOMARKER META ANALYSIS 1.92812909868511 1.73571011113424 2.14187945172874 12.239811170694 1.90475255726605E-34 0.5351586098728019 0.009653691376104929 Biomarker Comparison Reference: Biom Comparison: 1690946_1690951 Effect Metric: 1.7237398815222 Lower CI: 1.06658274199461 U
BIOMARKER META ANALYSIS 0.665719428645014 0.439112508398257 1.00926835195844-1.91650947699538 0.0553002780839118 0.8696250335164289 0.180948886612514 Biomarker Comparison Reference: Biom Comparison: 1690911_1690906 Effect Metric: 1.19941950388021 Lower CI: 0.988387831142898 U
BIOMARKER META ANALYSIS 0.5186374712574759 0.466879683258031 0.576133072904972-12.239811170694 1.90475255726614E-34 0.5351586098728019 0.009653691376104929 Biomarker Comparison Reference: Biom Comparison: 1690951_1690946 Effect Metric: 0.580133934777281 Lower CI: 0.3589641624
BIOMARKER META ANALYSIS 1.12651727198228 0.794065525164649 1.5981567312235 0.667654210761397 0.504354344860949 0.259059454645705 0.0284615719598596 Biomarker Comparison Reference: Biom Comparison: 1704846_1704841 Effect Metric: 1.15887758552763 Lower CI: 0.591738081889089 Upp
BIOMARKER META ANALYSIS 0.813335756650311 0.625215772872596 1.05805880425338-1.53946012325562 0.123692005834035 0.8116411700195 0.0572775604410641 Biomarker Comparison Reference: Biom Comparison: 1705716_1705711 Effect Metric: 0.567994479460408 Lower CI: 0.441741102274866 Upp
BIOMARKER META ANALYSIS 0.774177678699548 0.306076914991666 1.95817145573667-0.540602698524712 0.588781457484633 0.923934928304003 0.414862921313659 Biomarker Comparison Reference: Biom Comparison: 1690921_1690916 Effect Metric: 0.473795563102975 Lower CI: 0.305013565929584 U
BIOMARKER META ANALYSIS 1.09110541615502 1.03293320256685 1.15255374326662 3.11910197948543 0.00181403164070464 0.381717643766097 0.00295266509457157 Biomarker Comparison Reference: Biom Comparison: 1691681_1691691 Effect Metric: 1.11396929557104 Lower CI: 0.842628993817156 U
BIOMARKER META ANALYSIS 1.03954246243442 0.947690916894915 1.14029638982394 0.821648984449703 0.411276701811715 0.955798829669236 0.0123469994340189 Biomarker Comparison Reference: Biom Comparison: 1691786_1691791 Effect Metric: 1.03298186399811 Lower CI: 1.02675318907985 Upp
BIOMARKER META ANALYSIS 1.03506480833419 0.8547109773616129 1.25347536866678 0.352813695344495 0.724228115814018 Biomarker Comparison Reference: Biom Comparison: 1700376_1700386 Effect Metric: 1.03913480676549 Lower CI: 0.819610428132009 Upper CI: 1.3174565739635 LN Effect M
BIOMARKER META ANALYSIS 0.916501728608345 0.867638499152109 0.968116812892629-3.11910197948543 0.00181403164070464 0.381717643766098 0.00295266509457157 Biomarker Comparison Reference: Biom Comparison: 1691691_1691681 Effect Metric: 0.897690810667617 Lower CI: 0.6790315563985