Therapeutics
This database provides a catalog of the therapeutics currently or previously tested as treatment for Alzheimer's disease and related disorders, focusing on those that have progressed to Phase 2 or beyond in U.S. clinical trials. We strive to keep this database up-to-date and welcome you to contact us at therapeutics@alzforum.org.
Search Therapeutics
AD Target / Therapy Types
The two tables below organize the therapeutics within this database by therapy type and proposed target type. The number of therapeutics within each category is indicated according to the highest phase each therapeutic has achieved in U.S. clinical trials. For example, if a given therapeutic is in both Phase 2 and Phase 3 trials, it is included in the Phase 3 total.
Target Type
Target Types | Timeline | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Approved | Rejected | Inactive | Discontinued | Not Regulated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amyloid-Related | View Timeline | 17 | 2 | 12 | 5 | 5 | 0 | 3 | 0 | 7 | 35 | 0 | 86 |
Cholesterol | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Cholinergic System | View Timeline | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 6 | 18 | 0 | 36 |
Inflammation | View Timeline | 11 | 1 | 15 | 2 | 4 | 0 | 0 | 0 | 5 | 14 | 2 | 54 |
Metals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Other | View Timeline | 11 | 3 | 39 | 4 | 10 | 3 | 1 | 1 | 8 | 20 | 4 | 104 |
Other Neurotransmitters | View Timeline | 3 | 0 | 14 | 2 | 7 | 3 | 2 | 1 | 2 | 22 | 0 | 56 |
Tau | View Timeline | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 33 |
Unknown | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 1 | 19 |
Therapy Type
Therapy Types | Timeline | Phase 1 | Phase 1/2 | Phase 2 | Phase 2/3 | Phase 3 | Phase 4 | Approved | Rejected | Inactive | Discontinued | Not Regulated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combination | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | |
DNA/RNA-based | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
Immunotherapy (active) | View Timeline | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 15 |
Immunotherapy (passive) | View Timeline | 12 | 3 | 9 | 2 | 1 | 0 | 3 | 0 | 4 | 16 | 0 | 50 |
Other | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 17 | |
Procedural Intervention | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | |
Small Molecule | View Timeline | 24 | 4 | 48 | 7 | 18 | 6 | 7 | 1 | 24 | 84 | 0 | 223 |
Supplement, Dietary | View Timeline | 0 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 20 |
Discussion
Recent Comments
Further Reading
News
- Finally, Therapeutic Antibodies Start to Reduce Tangles
- Leqembi: Side Effects No Worse in Clinical Use Than They Were in Trial
- Tau Modification Drugs Take a Hit with Negative Trial
- Donanemab: Small Tweak in Titration, Big Gain in Safety?
Webinars
- Suzanne Hendrix on Constructing Composites for Trials in Early Alzheimer’s
- Computational Modeling—Will it Rescue AD Clinical Trials?
- Resolving Controversies on the Path to AD Therapeutics
- Treating Before Symptoms—ADCS Invites Ideas for Clinical Trials in Very Early AD
Other Resources
ADataViewer is an interactive platform that facilitates the exploration of 20 cohort datasets with respect to longitudinal follow-up, demographics, ethnoracial diversity, measured modalities, and statistical properties of individual variables.
ADDF ACCESS is a program to provide scientists in academia and small biotechnology companies with access to a virtual network of drug discovery experts and contract research organizations (CROs) that have experience developing therapies for neurodegenerative diseases.